TOP STORY ON MYWEXFORD
Junior Soccer Programme Cancelled
The entire Junior soccer programme was cancelled on Sunday: the only games that were playes were in the Leinster Junior cup.
NEWS HEADLINES
-
Wexford Singings & Swinging Pubs Results
2008-10-31
After nights upon nights of singing and dancing around pubs,... -
Wexford is beautiful, lets keep it that way
2008-10-27
Lovely photograph from Curracloe beach in Wexford, depicts t... -
Bring back the slow set as the Singing Pubs lifts Wexford
2008-10-25
If you could, you could be out in Wexford town every night f... -
New Cinema brings something to do for people in Wexford
2008-10-22
The much to do about something just came to Wexford - beside...
Youth Premier Division |
||||||
| Team | P | W | D | L | Pts | |
| 1 | SHAMROCK ... | 7 | 5 | 0 | 2 | 15 |
| 2 | WEXFORD Y... | 5 | 4 | 0 | 1 | 12 |
| 3 | MOYNE RAN... | 4 | 4 | 0 | 0 | 12 |
| 4 | ROSSLARE ... | 6 | 2 | 0 | 4 | 6 |
| 5 | NEW ROSS ... | 6 | 2 | 0 | 4 | 6 |
Preview full table |
||||||
Junior Premier Division |
||||||
| Team | P | W | D | L | Pts | |
| 1 | ROSSLARE ... | 10 | 4 | 2 | 4 | 14 |
| 2 | NEW ROSS ... | 5 | 4 | 1 | 0 | 13 |
| 3 | GOREY RAN... | 8 | 3 | 1 | 4 | 10 |
| 4 | COURTOWN ... | 4 | 3 | 0 | 1 | 9 |
| 5 | DUNCANNON | 6 | 2 | 3 | 1 | 9 |
Preview full table |
||||||
Junior Division One |
||||||
| Team | P | W | D | L | Pts | |
| 1 | AJAX ATHL... | 8 | 8 | 0 | 0 | 24 |
| 2 | BUNCLODY | 6 | 5 | 1 | 0 | 16 |
| 3 | PARK HOTS... | 8 | 5 | 0 | 3 | 15 |
| 4 | FERNS UTD | 9 | 4 | 3 | 2 | 15 |
| 5 | CROSSABEG | 10 | 4 | 1 | 5 | 13 |
Preview full table |
||||||
Latest Fixtures
Latest Results
20th November 2008
| 2008-11-22 11:00 | Youth Premier Division | MOYNE RANGERS | vs | WEXFORD YOUTHS | ![]() |
| 2008-11-22 11:00 | Youth Premier Division | NEW ROSS CELTIC | vs | ALL BLACKS | ![]() |
| 2008-11-22 11:00 | Youth Premier Division | SHAMROCK ROVERS | vs | PARK HOTSPUR | ![]() |
| 2008-11-22 11:00 | Youth Division One | WEXFORD BOHS | vs | BUNCLODY | ![]() |
| 2008-11-22 11:00 | Youth Division Two | WEXFORD CELTIC | vs | BRIDGE ROVERS | ![]() |
| 2008-11-22 11:00 | Youth Division Three | CAMPILE UTD | vs | CROSSABEG | ![]() |
| 2008-11-22 11:00 | Youth Division Three | ST LEONARDS | vs | DUNCANNON | ![]() |
| 2008-11-22 11:00 | Youth Division Four | ORRILL UTD | vs | KILLENAGH YOUTHS | ![]() |
| 2008-11-22 13:00 | Youth Division Four | MOYNE RGS 2ND | vs | TOMRACK UTD | ![]() |
| 2008-11-22 14:30 | Youth Division One | FORTH CELTIC | vs | ADAMSTOWN | ![]() |
| 2008-11-22 14:30 | Youth Division One | NORTH END | vs | GOREY RANGERS | ![]() |
| 2008-11-22 14:30 | Youth Division Two | CLOUGHBAWN | vs | CURRACLOE UTD | ![]() |
| 2008-11-22 14:30 | Youth Division Two | GOREY CELTIC | vs | STONEY ROVERS | ![]() |
| 2008-11-22 14:30 | Youth Division Three | KILMORE UTD | vs | FETHARD RANGERS | ![]() |
| 2008-11-22 14:30 | Youth Division Four | ST JOSEPHS | vs | FERNS UTD | ![]() |
| 2008-11-23 11:00 | Junior Premier Division | GOREY RANGERS | vs | ROSSLARE RANGERS | ![]() |
| 2008-11-23 11:00 | Junior Premier Division | NEW ROSS CELTIC | vs | DUNCANNON | ![]() |
| 2008-11-23 11:00 | Junior Premier Division | FORTH CELTIC | vs | WEXFORD BOHS | ![]() |
| 2008-11-23 11:00 | Junior Premier Division | SHAMROCK ROVERS | vs | CURRACLOE UTD | ![]() |






